crvUSD: appendix
Every stress scenario (47 cells) from grid.json, the artifact literals the report body paraphrases, and the map from every table field to the rubric entry that owns it. The judge never receives this page's grid.
Every scenario
| cell | member | shock | LST | LP | target | m1 pre | m1 post | m1 gap | m2 bad debt | m2 % supply | m3 forced sale | m3 exit depth | m3 ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M1-s20-d0-lp0 | M1 | -20.0% | 0 | 0 | — | 1.6602 | 1.6622 | 0.0020 | 5.42 | < 0.1% | 5.42 | 25,651,705.25 | < 0.1% |
M1-s20-d0-lp30 | M1 | -20.0% | 0 | 30.0% | — | 1.6602 | 1.6622 | 0.0020 | 5.42 | < 0.1% | 5.42 | 7,111,783.48 | < 0.1% |
M1-s20-d0-lp60 | M1 | -20.0% | 0 | 60.0% | — | 1.6602 | 1.6622 | 0.0020 | 5.42 | < 0.1% | 5.42 | 0 | exit exhausted |
M1-s20-d5-lp0 | M1 | -20.0% | 5.0% | 0 | — | 1.6222 | 1.6244 | 0.0022 | 5.43 | < 0.1% | 5.43 | 25,651,705.25 | < 0.1% |
M1-s20-d5-lp30 | M1 | -20.0% | 5.0% | 30.0% | — | 1.6222 | 1.6244 | 0.0022 | 5.43 | < 0.1% | 5.43 | 7,111,783.48 | < 0.1% |
M1-s20-d5-lp60 | M1 | -20.0% | 5.0% | 60.0% | — | 1.6222 | 1.6244 | 0.0022 | 5.43 | < 0.1% | 5.43 | 0 | exit exhausted |
M1-s20-d10-lp0 | M1 | -20.0% | 10.0% | 0 | — | 1.5842 | 1.5943 | 0.0100 | 5.43 | < 0.1% | 5.43 | 25,651,705.25 | < 0.1% |
M1-s20-d10-lp30 | M1 | -20.0% | 10.0% | 30.0% | — | 1.5842 | 1.5943 | 0.0100 | 5.43 | < 0.1% | 5.43 | 7,111,783.48 | < 0.1% |
M1-s20-d10-lp60 | M1 | -20.0% | 10.0% | 60.0% | — | 1.5842 | 1.5943 | 0.0100 | 5.43 | < 0.1% | 5.43 | 0 | exit exhausted |
M1-s35-d0-lp0 | M1 | -35.0% | 0 | 0 | — | 1.3489 | 1.3943 | 0.0454 | 6.26 | < 0.1% | 6.26 | 25,651,705.25 | < 0.1% |
M1-s35-d0-lp30 | M1 | -35.0% | 0 | 30.0% | — | 1.3489 | 1.3943 | 0.0454 | 6.26 | < 0.1% | 6.26 | 7,111,783.48 | < 0.1% |
M1-s35-d0-lp60 | M1 | -35.0% | 0 | 60.0% | — | 1.3489 | 1.3943 | 0.0454 | 6.26 | < 0.1% | 6.26 | 0 | exit exhausted |
M1-s35-d5-lp0 | M1 | -35.0% | 5.0% | 0 | — | 1.3180 | 1.3744 | 0.0564 | 6.26 | < 0.1% | 6.26 | 25,651,705.25 | < 0.1% |
M1-s35-d5-lp30 | M1 | -35.0% | 5.0% | 30.0% | — | 1.3180 | 1.3744 | 0.0564 | 6.26 | < 0.1% | 6.26 | 7,111,783.48 | < 0.1% |
M1-s35-d5-lp60 | M1 | -35.0% | 5.0% | 60.0% | — | 1.3180 | 1.3744 | 0.0564 | 6.26 | < 0.1% | 6.26 | 0 | exit exhausted |
M1-s35-d10-lp0 | M1 | -35.0% | 10.0% | 0 | — | 1.2872 | 1.3556 | 0.0684 | 6.26 | < 0.1% | 6.26 | 25,651,705.25 | < 0.1% |
M1-s35-d10-lp30 | M1 | -35.0% | 10.0% | 30.0% | — | 1.2872 | 1.3556 | 0.0684 | 6.26 | < 0.1% | 6.26 | 7,111,783.48 | < 0.1% |
M1-s35-d10-lp60 | M1 | -35.0% | 10.0% | 60.0% | — | 1.2872 | 1.3556 | 0.0684 | 6.26 | < 0.1% | 6.26 | 0 | exit exhausted |
M1-s50-d0-lp0 | M1 | -50.0% | 0 | 0 | — | 1.0376 | 1.2271 | 0.1895 | 6.28 | < 0.1% | 6.28 | 25,651,705.25 | < 0.1% |
M1-s50-d0-lp30 | M1 | -50.0% | 0 | 30.0% | — | 1.0376 | 1.2271 | 0.1895 | 6.28 | < 0.1% | 6.28 | 7,111,783.48 | < 0.1% |
M1-s50-d0-lp60 | M1 | -50.0% | 0 | 60.0% | — | 1.0376 | 1.2271 | 0.1895 | 6.28 | < 0.1% | 6.28 | 0 | exit exhausted |
M1-s50-d5-lp0 | M1 | -50.0% | 5.0% | 0 | — | 1.0139 | 1.2160 | 0.2021 | 6.28 | < 0.1% | 6.28 | 25,651,705.25 | < 0.1% |
M1-s50-d5-lp30 | M1 | -50.0% | 5.0% | 30.0% | — | 1.0139 | 1.2160 | 0.2021 | 6.28 | < 0.1% | 6.28 | 7,111,783.48 | < 0.1% |
M1-s50-d5-lp60 | M1 | -50.0% | 5.0% | 60.0% | — | 1.0139 | 1.2160 | 0.2021 | 6.28 | < 0.1% | 6.28 | 0 | exit exhausted |
M1-s50-d10-lp0 | M1 | -50.0% | 10.0% | 0 | — | 0.9902 | 1.2079 | 0.2178 | 6.28 | < 0.1% | 6.28 | 25,651,705.25 | < 0.1% |
M1-s50-d10-lp30 | M1 | -50.0% | 10.0% | 30.0% | — | 0.9902 | 1.2079 | 0.2178 | 6.28 | < 0.1% | 6.28 | 7,111,783.48 | < 0.1% |
M1-s50-d10-lp60 | M1 | -50.0% | 10.0% | 60.0% | — | 0.9902 | 1.2079 | 0.2178 | 6.28 | < 0.1% | 6.28 | 0 | exit exhausted |
M1-s70-d0-lp0 | M1 | -70.0% | 0 | 0 | — | 0.6226 | 1.1255 | 0.5030 | 6.28 | < 0.1% | 6.28 | 25,651,705.25 | < 0.1% |
M1-s70-d0-lp30 | M1 | -70.0% | 0 | 30.0% | — | 0.6226 | 1.1255 | 0.5030 | 6.28 | < 0.1% | 6.28 | 7,111,783.48 | < 0.1% |
M1-s70-d0-lp60 | M1 | -70.0% | 0 | 60.0% | — | 0.6226 | 1.1255 | 0.5030 | 6.28 | < 0.1% | 6.28 | 0 | exit exhausted |
M1-s70-d5-lp0 | M1 | -70.0% | 5.0% | 0 | — | 0.6083 | 1.1250 | 0.5167 | 6.28 | < 0.1% | 6.28 | 25,651,705.25 | < 0.1% |
M1-s70-d5-lp30 | M1 | -70.0% | 5.0% | 30.0% | — | 0.6083 | 1.1250 | 0.5167 | 6.28 | < 0.1% | 6.28 | 7,111,783.48 | < 0.1% |
M1-s70-d5-lp60 | M1 | -70.0% | 5.0% | 60.0% | — | 0.6083 | 1.1250 | 0.5167 | 6.28 | < 0.1% | 6.28 | 0 | exit exhausted |
M1-s70-d10-lp0 | M1 | -70.0% | 10.0% | 0 | — | 0.5941 | 1.1246 | 0.5305 | 6.28 | < 0.1% | 6.28 | 25,651,705.25 | < 0.1% |
M1-s70-d10-lp30 | M1 | -70.0% | 10.0% | 30.0% | — | 0.5941 | 1.1246 | 0.5305 | 6.28 | < 0.1% | 6.28 | 7,111,783.48 | < 0.1% |
M1-s70-d10-lp60 | M1 | -70.0% | 10.0% | 60.0% | — | 0.5941 | 1.1246 | 0.5305 | 6.28 | < 0.1% | 6.28 | 0 | exit exhausted |
M2-t0.97-lp0 | M2 | — | — | 0 | 0.9700 | 2.0752 | 2.0752 | 0 | 0 | 0 | 0 | 24,823,506.69 | 0 |
M2-t0.97-lp30 | M2 | — | — | 30.0% | 0.9700 | 2.0752 | 2.0752 | 0 | 0 | 0 | 0 | 6,839,055.65 | 0 |
M2-t0.97-lp60 | M2 | — | — | 60.0% | 0.9700 | 2.0752 | 2.0752 | 0 | 0 | 0 | 0 | 0 | 0 |
M2-t0.93-lp0 | M2 | — | — | 0 | 0.9300 | 2.0752 | 2.0752 | 0 | 0 | 0 | 0 | 23,717,541.26 | 0 |
M2-t0.93-lp30 | M2 | — | — | 30.0% | 0.9300 | 2.0752 | 2.0752 | 0 | 0 | 0 | 0 | 6,475,365.96 | 0 |
M2-t0.93-lp60 | M2 | — | — | 60.0% | 0.9300 | 2.0752 | 2.0752 | 0 | 0 | 0 | 0 | 0 | 0 |
M2-t0.88-lp0 | M2 | — | — | 0 | 0.8800 | 2.0752 | 2.0752 | 0 | 0 | 0 | 0 | 22,337,325.81 | 0 |
M2-t0.88-lp30 | M2 | — | — | 30.0% | 0.8800 | 2.0752 | 2.0752 | 0 | 0 | 0 | 0 | 6,018,855.85 | 0 |
M2-t0.88-lp60 | M2 | — | — | 60.0% | 0.8800 | 2.0752 | 2.0752 | 0 | 0 | 0 | 0 | 0 | 0 |
M2-compound | M2_COMPOUND | — | — | 0 | 0.9300 | 2.0752 | 2.0752 | 0 | 0 | 0 | 0 | 23,717,541.26 | 0 |
JOINT | JOINT | -50.0% | 0 | 0 | 0.9300 | 1.0376 | 1.2271 | 0.1895 | 6.28 | < 0.1% | 6.28 | 23,717,541.26 | < 0.1% |
Metric 4 per scenario
M1-s20-d0-lp0 (18 keys)
| alpha | 0.5000 |
| beta | 0.2500 |
| burn capacity | 20,581,351.86 |
| ceiling aggregate | 324,000,000.00 |
| the counterfactual lines printed with this scenario | H1_kill, EMA_lag |
| PegKeeper headroom that can actually be used | 80,668,475.92 |
| exit liquidity in this scenario | 25,651,705.25 |
| share of liquidity providers leaving in this scenario | 0 |
| PegKeeper headroom by debt ceilings alone | 303,418,648.14 |
| stabilizer debt post cell | 20,581,351.86 |
| utilization post cell | 0.0635 |
PegKeepers
| address | allowed | balance | ceiling | debt | killed (provide) | killed (withdraw) | max ratio | debt share |
|---|---|---|---|---|---|---|---|---|
0x338cb2…1f9d | 3,214,277.51 | 9,000,000.00 | 9,000,000.00 | 0 | no | no | 0.3571 | 0 |
0x3fa20e…e09c | 16,071,387.57 | 45,000,000.00 | 45,000,000.00 | 0 | no | no | 0.3571 | 0 |
0x53876b…c50b | 0 | 0 | 0 | 0 | no | no | 0.3571 | 0 |
0x9201da…e340 | 48,214,162.70 | 135,000,000.00 | 135,000,000.00 | 0 | no | no | 0.3571 | 0 |
0xfb726f…f9f3 | 13,168,648.14 | 114,418,648.14 | 135,000,000.00 | 20,581,351.86 | no | no | 0.2500 | 0.1525 |
Oracle vs pool spot price, per market
| address | oracle spot gap |
|---|---|
0x100daa…c6ce | 0.0415 |
0x1c91da…e704 | 0.2351 |
0x4e5954…5c67 | -0.0570 |
0x652aea…6b11 | 0.6693 |
0x8472a9…8e76 | 1.6904 |
0x8aca5a…58ef | 0.2402 |
0xa920de…9635 | -0.0149 |
0xec0820…15cf | 0.3740 |
0xf8c786…cbe3 | -0.0336 |
Paired stablecoin held by each PegKeeper
| address | paired units held |
|---|---|
0x338cb2…1f9d | 0 |
0x3fa20e…e09c | 0 |
0x53876b…c50b | 0 |
0x9201da…e340 | 0 |
0xfb726f…f9f3 | 20,030,957.35 |
PegKeeper share of its pool
| address | pegkeeper lp share |
|---|---|
0x338cb2…1f9d | 0 |
0x3fa20e…e09c | 0 |
0x53876b…c50b | 0 |
0x9201da…e340 | 0 |
0xfb726f…f9f3 | 0.6031 |
Pool balance after the shock
| field | pool tilt post cell |
|---|---|
reason | not applicable — M1 |
value | 0 |
PegKeeper provide limit
| address | provide allowed |
|---|---|
0x338cb2…1f9d | 0 |
0x3fa20e…e09c | 0 |
0x53876b…c50b | 0 |
0x9201da…e340 | 0 |
0xfb726f…f9f3 | 0 |
PegKeeper withdraw limit
| address | withdraw allowed |
|---|---|
0x338cb2…1f9d | 115,792,089,237,316,195,423,570,985,008,687,907,853,269,984,665,640,564,039,457.58 |
0x3fa20e…e09c | 115,792,089,237,316,195,423,570,985,008,687,907,853,269,984,665,640,564,039,457.58 |
0x53876b…c50b | 115,792,089,237,316,195,423,570,985,008,687,907,853,269,984,665,640,564,039,457.58 |
0x9201da…e340 | 115,792,089,237,316,195,423,570,985,008,687,907,853,269,984,665,640,564,039,457.58 |
0xfb726f…f9f3 | 115,792,089,237,316,195,423,570,985,008,687,907,853,269,984,665,640,564,039,457.58 |
M1-s20-d0-lp30 (18 keys)
| alpha | 0.5000 |
| beta | 0.2500 |
| burn capacity | 20,581,351.86 |
| ceiling aggregate | 324,000,000.00 |
| the counterfactual lines printed with this scenario | H1_kill, EMA_lag |
| PegKeeper headroom that can actually be used | 80,668,475.92 |
| exit liquidity in this scenario | 7,111,783.48 |
| share of liquidity providers leaving in this scenario | 0.3000 |
| PegKeeper headroom by debt ceilings alone | 303,418,648.14 |
| stabilizer debt post cell | 20,581,351.86 |
| utilization post cell | 0.0635 |
PegKeepers
| address | allowed | balance | ceiling | debt | killed (provide) | killed (withdraw) | max ratio | debt share |
|---|---|---|---|---|---|---|---|---|
0x338cb2…1f9d | 3,214,277.51 | 9,000,000.00 | 9,000,000.00 | 0 | no | no | 0.3571 | 0 |
0x3fa20e…e09c | 16,071,387.57 | 45,000,000.00 | 45,000,000.00 | 0 | no | no | 0.3571 | 0 |
0x53876b…c50b | 0 | 0 | 0 | 0 | no | no | 0.3571 | 0 |
0x9201da…e340 | 48,214,162.70 | 135,000,000.00 | 135,000,000.00 | 0 | no | no | 0.3571 | 0 |
0xfb726f…f9f3 | 13,168,648.14 | 114,418,648.14 | 135,000,000.00 | 20,581,351.86 | no | no | 0.2500 | 0.1525 |
Oracle vs pool spot price, per market
| address | oracle spot gap |
|---|---|
0x100daa…c6ce | 0.0415 |
0x1c91da…e704 | 0.2351 |
0x4e5954…5c67 | -0.0570 |
0x652aea…6b11 | 0.6693 |
0x8472a9…8e76 | 1.6904 |
0x8aca5a…58ef | 0.2402 |
0xa920de…9635 | -0.0149 |
0xec0820…15cf | 0.3740 |
0xf8c786…cbe3 | -0.0336 |
Paired stablecoin held by each PegKeeper
| address | paired units held |
|---|---|
0x338cb2…1f9d | 0 |
0x3fa20e…e09c | 0 |
0x53876b…c50b | 0 |
0x9201da…e340 | 0 |
0xfb726f…f9f3 | 20,030,957.35 |
PegKeeper share of its pool
| address | pegkeeper lp share |
|---|---|
0x338cb2…1f9d | 0 |
0x3fa20e…e09c | 0 |
0x53876b…c50b | 0 |
0x9201da…e340 | 0 |
0xfb726f…f9f3 | 0.6031 |
Pool balance after the shock
| field | pool tilt post cell |
|---|---|
reason | not applicable — M1 |
value | 0 |
PegKeeper provide limit
| address | provide allowed |
|---|---|
0x338cb2…1f9d | 0 |
0x3fa20e…e09c | 0 |
0x53876b…c50b | 0 |
0x9201da…e340 | 0 |
0xfb726f…f9f3 | 0 |
PegKeeper withdraw limit
| address | withdraw allowed |
|---|---|
0x338cb2…1f9d | 115,792,089,237,316,195,423,570,985,008,687,907,853,269,984,665,640,564,039,457.58 |
0x3fa20e…e09c | 115,792,089,237,316,195,423,570,985,008,687,907,853,269,984,665,640,564,039,457.58 |
0x53876b…c50b | 115,792,089,237,316,195,423,570,985,008,687,907,853,269,984,665,640,564,039,457.58 |
0x9201da…e340 | 115,792,089,237,316,195,423,570,985,008,687,907,853,269,984,665,640,564,039,457.58 |
0xfb726f…f9f3 | 115,792,089,237,316,195,423,570,985,008,687,907,853,269,984,665,640,564,039,457.58 |
M1-s20-d0-lp60 (18 keys)
| alpha | 0.5000 |
| beta | 0.2500 |
| burn capacity | 20,581,351.86 |
| ceiling aggregate | 324,000,000.00 |
| the counterfactual lines printed with this scenario | H1_kill, EMA_lag |
| PegKeeper headroom that can actually be used | 80,668,475.92 |
| exit liquidity in this scenario | 0 |
| share of liquidity providers leaving in this scenario | 0.6000 |
| PegKeeper headroom by debt ceilings alone | 303,418,648.14 |
| stabilizer debt post cell | 20,581,351.86 |
| utilization post cell | 0.0635 |
PegKeepers
| address | allowed | balance | ceiling | debt | killed (provide) | killed (withdraw) | max ratio | debt share |
|---|---|---|---|---|---|---|---|---|
0x338cb2…1f9d | 3,214,277.51 | 9,000,000.00 | 9,000,000.00 | 0 | no | no | 0.3571 | 0 |
0x3fa20e…e09c | 16,071,387.57 | 45,000,000.00 | 45,000,000.00 | 0 | no | no | 0.3571 | 0 |
0x53876b…c50b | 0 | 0 | 0 | 0 | no | no | 0.3571 | 0 |
0x9201da…e340 | 48,214,162.70 | 135,000,000.00 | 135,000,000.00 | 0 | no | no | 0.3571 | 0 |
0xfb726f…f9f3 | 13,168,648.14 | 114,418,648.14 | 135,000,000.00 | 20,581,351.86 | no | no | 0.2500 | 0.1525 |
Oracle vs pool spot price, per market
| address | oracle spot gap |
|---|---|
0x100daa…c6ce | 0.0415 |
0x1c91da…e704 | 0.2351 |
0x4e5954…5c67 | -0.0570 |
0x652aea…6b11 | 0.6693 |
0x8472a9…8e76 | 1.6904 |
0x8aca5a…58ef | 0.2402 |
0xa920de…9635 | -0.0149 |
0xec0820…15cf | 0.3740 |
0xf8c786…cbe3 | -0.0336 |
Paired stablecoin held by each PegKeeper
| address | paired units held |
|---|---|
0x338cb2…1f9d | 0 |
0x3fa20e…e09c | 0 |
0x53876b…c50b | 0 |
0x9201da…e340 | 0 |
0xfb726f…f9f3 | 20,030,957.35 |
PegKeeper share of its pool
| address | pegkeeper lp share |
|---|---|
0x338cb2…1f9d | 0 |
0x3fa20e…e09c | 0 |
0x53876b…c50b | 0 |
0x9201da…e340 | 0 |
0xfb726f…f9f3 | 0.6031 |
Pool balance after the shock
| field | pool tilt post cell |
|---|---|
reason | not applicable — M1 |
value | 0 |
PegKeeper provide limit
| address | provide allowed |
|---|---|
0x338cb2…1f9d | 0 |
0x3fa20e…e09c | 0 |
0x53876b…c50b | 0 |
0x9201da…e340 | 0 |
0xfb726f…f9f3 | 0 |
PegKeeper withdraw limit
| address | withdraw allowed |
|---|---|
0x338cb2…1f9d | 115,792,089,237,316,195,423,570,985,008,687,907,853,269,984,665,640,564,039,457.58 |
0x3fa20e…e09c | 115,792,089,237,316,195,423,570,985,008,687,907,853,269,984,665,640,564,039,457.58 |
0x53876b…c50b | 115,792,089,237,316,195,423,570,985,008,687,907,853,269,984,665,640,564,039,457.58 |
0x9201da…e340 | 115,792,089,237,316,195,423,570,985,008,687,907,853,269,984,665,640,564,039,457.58 |
0xfb726f…f9f3 | 115,792,089,237,316,195,423,570,985,008,687,907,853,269,984,665,640,564,039,457.58 |
M1-s20-d5-lp0 (18 keys)
| alpha | 0.5000 |
| beta | 0.2500 |
| burn capacity | 20,581,351.86 |
| ceiling aggregate | 324,000,000.00 |
| the counterfactual lines printed with this scenario | H1_kill, EMA_lag |
| PegKeeper headroom that can actually be used | 80,668,475.92 |
| exit liquidity in this scenario | 25,651,705.25 |
| share of liquidity providers leaving in this scenario | 0 |
| PegKeeper headroom by debt ceilings alone | 303,418,648.14 |
| stabilizer debt post cell | 20,581,351.86 |
| utilization post cell | 0.0635 |
PegKeepers
| address | allowed | balance | ceiling | debt | killed (provide) | killed (withdraw) | max ratio | debt share |
|---|---|---|---|---|---|---|---|---|
0x338cb2…1f9d | 3,214,277.51 | 9,000,000.00 | 9,000,000.00 | 0 | no | no | 0.3571 | 0 |
0x3fa20e…e09c | 16,071,387.57 | 45,000,000.00 | 45,000,000.00 | 0 | no | no | 0.3571 | 0 |
0x53876b…c50b | 0 | 0 | 0 | 0 | no | no | 0.3571 | 0 |
0x9201da…e340 | 48,214,162.70 | 135,000,000.00 | 135,000,000.00 | 0 | no | no | 0.3571 | 0 |
0xfb726f…f9f3 | 13,168,648.14 | 114,418,648.14 | 135,000,000.00 | 20,581,351.86 | no | no | 0.2500 | 0.1525 |
Oracle vs pool spot price, per market
| address | oracle spot gap |
|---|---|
0x100daa…c6ce | 0.0415 |
0x1c91da…e704 | 0.2351 |
0x4e5954…5c67 | -0.0570 |
0x652aea…6b11 | 0.6693 |
0x8472a9…8e76 | 1.6904 |
0x8aca5a…58ef | 0.2402 |
0xa920de…9635 | -0.0149 |
0xec0820…15cf | 0.3740 |
0xf8c786…cbe3 | -0.0336 |
Paired stablecoin held by each PegKeeper
| address | paired units held |
|---|---|
0x338cb2…1f9d | 0 |
0x3fa20e…e09c | 0 |
0x53876b…c50b | 0 |
0x9201da…e340 | 0 |
0xfb726f…f9f3 | 20,030,957.35 |
PegKeeper share of its pool
| address | pegkeeper lp share |
|---|---|
0x338cb2…1f9d | 0 |
0x3fa20e…e09c | 0 |
0x53876b…c50b | 0 |
0x9201da…e340 | 0 |
0xfb726f…f9f3 | 0.6031 |
Pool balance after the shock
| field | pool tilt post cell |
|---|---|
reason | not applicable — M1 |
value | 0 |
PegKeeper provide limit
| address | provide allowed |
|---|---|
0x338cb2…1f9d | 0 |
0x3fa20e…e09c | 0 |
0x53876b…c50b | 0 |
0x9201da…e340 | 0 |
0xfb726f…f9f3 | 0 |
PegKeeper withdraw limit
| address | withdraw allowed |
|---|---|
0x338cb2…1f9d | 115,792,089,237,316,195,423,570,985,008,687,907,853,269,984,665,640,564,039,457.58 |
0x3fa20e…e09c | 115,792,089,237,316,195,423,570,985,008,687,907,853,269,984,665,640,564,039,457.58 |
0x53876b…c50b | 115,792,089,237,316,195,423,570,985,008,687,907,853,269,984,665,640,564,039,457.58 |
0x9201da…e340 | 115,792,089,237,316,195,423,570,985,008,687,907,853,269,984,665,640,564,039,457.58 |
0xfb726f…f9f3 | 115,792,089,237,316,195,423,570,985,008,687,907,853,269,984,665,640,564,039,457.58 |
M1-s20-d5-lp30 (18 keys)
| alpha | 0.5000 |
| beta | 0.2500 |
| burn capacity | 20,581,351.86 |
| ceiling aggregate | 324,000,000.00 |
| the counterfactual lines printed with this scenario | H1_kill, EMA_lag |
| PegKeeper headroom that can actually be used | 80,668,475.92 |
| exit liquidity in this scenario | 7,111,783.48 |
| share of liquidity providers leaving in this scenario | 0.3000 |
| PegKeeper headroom by debt ceilings alone | 303,418,648.14 |
| stabilizer debt post cell | 20,581,351.86 |
| utilization post cell | 0.0635 |
PegKeepers
| address | allowed | balance | ceiling | debt | killed (provide) | killed (withdraw) | max ratio | debt share |
|---|---|---|---|---|---|---|---|---|
0x338cb2…1f9d | 3,214,277.51 | 9,000,000.00 | 9,000,000.00 | 0 | no | no | 0.3571 | 0 |
0x3fa20e…e09c | 16,071,387.57 | 45,000,000.00 | 45,000,000.00 | 0 | no | no | 0.3571 | 0 |
0x53876b…c50b | 0 | 0 | 0 | 0 | no | no | 0.3571 | 0 |
0x9201da…e340 | 48,214,162.70 | 135,000,000.00 | 135,000,000.00 | 0 | no | no | 0.3571 | 0 |
0xfb726f…f9f3 | 13,168,648.14 | 114,418,648.14 | 135,000,000.00 | 20,581,351.86 | no | no | 0.2500 | 0.1525 |
Oracle vs pool spot price, per market
| address | oracle spot gap |
|---|---|
0x100daa…c6ce | 0.0415 |
0x1c91da…e704 | 0.2351 |
0x4e5954…5c67 | -0.0570 |
0x652aea…6b11 | 0.6693 |
0x8472a9…8e76 | 1.6904 |
0x8aca5a…58ef | 0.2402 |
0xa920de…9635 | -0.0149 |
0xec0820…15cf | 0.3740 |
0xf8c786…cbe3 | -0.0336 |
Paired stablecoin held by each PegKeeper
| address | paired units held |
|---|---|
0x338cb2…1f9d | 0 |
0x3fa20e…e09c | 0 |
0x53876b…c50b | 0 |
0x9201da…e340 | 0 |
0xfb726f…f9f3 | 20,030,957.35 |
PegKeeper share of its pool
| address | pegkeeper lp share |
|---|---|
0x338cb2…1f9d | 0 |
0x3fa20e…e09c | 0 |
0x53876b…c50b | 0 |
0x9201da…e340 | 0 |
0xfb726f…f9f3 | 0.6031 |
Pool balance after the shock
| field | pool tilt post cell |
|---|---|
reason | not applicable — M1 |
value | 0 |
PegKeeper provide limit
| address | provide allowed |
|---|---|
0x338cb2…1f9d | 0 |
0x3fa20e…e09c | 0 |
0x53876b…c50b | 0 |
0x9201da…e340 | 0 |
0xfb726f…f9f3 | 0 |
PegKeeper withdraw limit
| address | withdraw allowed |
|---|---|
0x338cb2…1f9d | 115,792,089,237,316,195,423,570,985,008,687,907,853,269,984,665,640,564,039,457.58 |
0x3fa20e…e09c | 115,792,089,237,316,195,423,570,985,008,687,907,853,269,984,665,640,564,039,457.58 |
0x53876b…c50b | 115,792,089,237,316,195,423,570,985,008,687,907,853,269,984,665,640,564,039,457.58 |
0x9201da…e340 | 115,792,089,237,316,195,423,570,985,008,687,907,853,269,984,665,640,564,039,457.58 |
0xfb726f…f9f3 | 115,792,089,237,316,195,423,570,985,008,687,907,853,269,984,665,640,564,039,457.58 |
M1-s20-d5-lp60 (18 keys)
| alpha | 0.5000 |
| beta | 0.2500 |
| burn capacity | 20,581,351.86 |
| ceiling aggregate | 324,000,000.00 |
| the counterfactual lines printed with this scenario | H1_kill, EMA_lag |
| PegKeeper headroom that can actually be used | 80,668,475.92 |
| exit liquidity in this scenario | 0 |
| share of liquidity providers leaving in this scenario | 0.6000 |
| PegKeeper headroom by debt ceilings alone | 303,418,648.14 |
| stabilizer debt post cell | 20,581,351.86 |
| utilization post cell | 0.0635 |
PegKeepers
| address | allowed | balance | ceiling | debt | killed (provide) | killed (withdraw) | max ratio | debt share |
|---|---|---|---|---|---|---|---|---|
0x338cb2…1f9d | 3,214,277.51 | 9,000,000.00 | 9,000,000.00 | 0 | no | no | 0.3571 | 0 |
0x3fa20e…e09c | 16,071,387.57 | 45,000,000.00 | 45,000,000.00 | 0 | no | no | 0.3571 | 0 |
0x53876b…c50b | 0 | 0 | 0 | 0 | no | no | 0.3571 | 0 |
0x9201da…e340 | 48,214,162.70 | 135,000,000.00 | 135,000,000.00 | 0 | no | no | 0.3571 | 0 |
0xfb726f…f9f3 | 13,168,648.14 | 114,418,648.14 | 135,000,000.00 | 20,581,351.86 | no | no | 0.2500 | 0.1525 |
Oracle vs pool spot price, per market
| address | oracle spot gap |
|---|---|
0x100daa…c6ce | 0.0415 |
0x1c91da…e704 | 0.2351 |
0x4e5954…5c67 | -0.0570 |
0x652aea…6b11 | 0.6693 |
0x8472a9…8e76 | 1.6904 |
0x8aca5a…58ef | 0.2402 |
0xa920de…9635 | -0.0149 |
0xec0820…15cf | 0.3740 |
0xf8c786…cbe3 | -0.0336 |
Paired stablecoin held by each PegKeeper
| address | paired units held |
|---|---|
0x338cb2…1f9d | 0 |
0x3fa20e…e09c | 0 |
0x53876b…c50b | 0 |
0x9201da…e340 | 0 |
0xfb726f…f9f3 | 20,030,957.35 |
PegKeeper share of its pool
| address | pegkeeper lp share |
|---|---|
0x338cb2…1f9d | 0 |
0x3fa20e…e09c | 0 |
0x53876b…c50b | 0 |
0x9201da…e340 | 0 |
0xfb726f…f9f3 | 0.6031 |
Pool balance after the shock
| field | pool tilt post cell |
|---|---|
reason | not applicable — M1 |
value | 0 |
PegKeeper provide limit
| address | provide allowed |
|---|---|
0x338cb2…1f9d | 0 |
0x3fa20e…e09c | 0 |
0x53876b…c50b | 0 |
0x9201da…e340 | 0 |
0xfb726f…f9f3 | 0 |
PegKeeper withdraw limit
| address | withdraw allowed |
|---|---|
0x338cb2…1f9d | 115,792,089,237,316,195,423,570,985,008,687,907,853,269,984,665,640,564,039,457.58 |
0x3fa20e…e09c | 115,792,089,237,316,195,423,570,985,008,687,907,853,269,984,665,640,564,039,457.58 |
0x53876b…c50b | 115,792,089,237,316,195,423,570,985,008,687,907,853,269,984,665,640,564,039,457.58 |
0x9201da…e340 | 115,792,089,237,316,195,423,570,985,008,687,907,853,269,984,665,640,564,039,457.58 |
0xfb726f…f9f3 | 115,792,089,237,316,195,423,570,985,008,687,907,853,269,984,665,640,564,039,457.58 |
M1-s20-d10-lp0 (18 keys)
| alpha | 0.5000 |
| beta | 0.2500 |
| burn capacity | 20,581,351.86 |
| ceiling aggregate | 324,000,000.00 |
| the counterfactual lines printed with this scenario | H1_kill, EMA_lag |
| PegKeeper headroom that can actually be used | 80,668,475.92 |
| exit liquidity in this scenario | 25,651,705.25 |
| share of liquidity providers leaving in this scenario | 0 |
| PegKeeper headroom by debt ceilings alone | 303,418,648.14 |
| stabilizer debt post cell | 20,581,351.86 |
| utilization post cell | 0.0635 |
PegKeepers
| address | allowed | balance | ceiling | debt | killed (provide) | killed (withdraw) | max ratio | debt share |
|---|---|---|---|---|---|---|---|---|
